型号 Type | 名称 Designation | 适用范围 Application |
YJV | 铜芯交联聚乙烯绝缘聚氯乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor ,XLPE insulated ,PVC sheathed power cable | 室内、隧道、365彩票app下载不了_365bet下注_365bet假网站 沟内或直脉地下,能够承受一定的机械外力和一定的拉力。 For laying indoor , in tunnel, cable French, well or direct in ground , able to bear external mechanical forces and certain pulling force. |
YJLV | 铝芯交联聚乙烯绝缘聚氯乙烯护套电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor ,XLPE insulated ,PVC sheathed power cable | |
YJY | 铜芯交联聚乙烯绝缘聚乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor ,XLPE insulated ,PE sheathed power cable | |
YJLY | 铝芯交联聚乙烯绝缘聚乙烯护套电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor ,XLPE insulated ,PE sheathed power cable |
型号 Type | 名称 Designation | 适用范围 Application |
YJLW02-Z | 铜芯交联聚乙烯绝缘皱纹铝套聚氯乙烯外护套纵向阻水电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor , XLPE insulated ,creasing-aluminum sheathed and PVC sheathed longitudinal-block-water power cable | 室内、隧道、365彩票app下载不了_365bet下注_365bet假网站 沟内或直埋地下,可在潮湿环境及地下水位较高的地方使用,能够承受一定的机械外力和一定的拉力 For laying indoors ,in tunnel, cable French, well or direct in ground , use in the damp place and in the high water table ,able to bear external mechanical forces and certain pulling force. |
YJLLW02-Z | 铝芯交联聚乙烯绝缘皱纹铝套聚氯乙烯外护套纵向阻水电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor , XLPE insulated ,creasing-aluminum sheathed and PVC sheathed longitudinal-block-water power cable | |
YJLW03-Z | 铜芯交联聚乙烯绝缘皱纹铝套聚乙烯外护套纵向阻水电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor , XLPE insulated ,creasing-aluminum sheathed and PE sheathed longitudinal-block-water power cable | |
JLLW03-Z | 铝芯交联聚乙烯绝缘皱纹铝套聚乙烯外护套纵向阻水电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor , XLPE insulated ,creasing-aluminum sheathed and PE sheathed longitudinal-block-water power cable | |
YJV | 铜芯交联聚乙烯绝缘聚氯乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor, XPLE insulated and PVC sheathed power cable | 室内、隧道及365彩票app下载不了_365bet下注_365bet假网站 沟内等场所,不能承受机械外力。 For laying indoors, In tunnel , cable trench,well or direct in ground,able to bear external mech- anical forces and certain pulling force. |
YJLV | 铝芯交联聚乙烯绝缘聚氯乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor, XPLE insulated and PVC sheathed power cable | |
YJY | 铜芯交联聚乙烯绝缘聚乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Copper conductor, XPLE insulated and PE sheathed power cable | |
YJLY | 铝芯交联聚乙烯绝缘聚乙烯外护套电力365彩票app下载不了_365bet下注_365bet假网站 Aluminum conductor, XPLE insulated and PE sheathed power cable |
型号 Type |
芯数 No.of cores |
导体标称截面 Nominal cross-section of conductor mm |
|
铜导体 Copper conductor | 铝导体 Aluminum conductor | 1* | |
YJV YJY YJV22 YJV23 |
YJLV YJLY YJLV22 YJLV23 |
2 |
1.5~800 2.5~800 10~800 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
3 |
1.5~300 2.5~300 2.5~300 10~300 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
4 |
1.5~400 2.5~400 2.5~400 10~400 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
3+1 |
1.5~400 2.5~400 2.5~400 10~400 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
5 |
1.5~400 4.0~400 1.5~400 4.0~400 10~400 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
4+1 |
1.5~400 2.5~400 1.5~400 2.5~400 10~400 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
3+2 |
1.5~400 4.0~400 1.5~400 4.0~400 10~400 |
YJV YJY YJV22 YJV23 YJV32 YJV33 |
YJLV YJLY YJLV22 YJLV23 YJLV32 YJLV33 |
1.5~400 4.0~400 1.5~400 4.0~400 10~400 |